Find your memory upgrades
If you are looking for DDR1, DDR2, DDR3, please contact our factory.
DIMM TYPE
Memory Speed
Capacity
Voltage
Made By
| Brand | Part Number | Voltage | Capacity | Speed | Form Factor | Price | Product Selection | 
|---|---|---|---|---|---|---|---|
|  | AMPOL56032G2800TB-CQK48 | 1.1V | 32GB | DDR5-4800 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58416G18A0TB-CQK48 | 1.1V | 16GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58403228B0TB-CQK48 | 1.1V | 16GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58432G2800TB-CQK48 | 1.1V | 16GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58432G2800TB-IQK48 | 1.1V | 16GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58416G1800TB-IQK48 | 1.1V | 16GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58416G1800TB-CQK48 | 1.1V | 16GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58032G28E0TB-CQK48 | 1.1V | 32GB | DDR5-4800 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58016G18D0TB-CQK48 | 1.1V | 16GB | DDR5-4800 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58032G28B0TB-CQK48 | 1.1V | 32GB | DDR5-4800 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58016G18A0TB-CQK48 | 1.1V | 16GB | DDR5-4800 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58008G16C0TB-CQK48 | 1.1V | 08GB | DDR5-4800 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58464G24B0TB-CQK48 | 1.1V | 64GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58432G28E0TB-CQK48 | 1.1V | 32GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58432G14B0TB-CQK48 | 1.1V | 32GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58416G18D0TB-CQK48 | 1.1V | 16GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58464G24A0TB-CQK48 | 1.1V | 64GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL58432G14A0TB-CQK48 | 1.1V | 32GB | DDR5-4800 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL56032G28E0TB-CQK48 | 1.1V | 32GB | DDR5-4800 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL56016G18D0TB-CQK48 | 1.1V | 16GB | DDR5-4800 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL56032G28B0TB-CQK48 | 1.1V | 32GB | DDR5-4800 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL56016G18A0TB-CQK48 | 1.1V | 16GB | DDR5-4800 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL56008G16C0TB-CQK48 | 1.1V | 08GB | DDR5-4800 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL46032G2800SP-CTD26 | 1.2V | 32GB | DDR4-2666 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL46032G2800SP-CVF29 | 1.2V | 32GB | DDR4-2933 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL46008G1800SP-CVF29 | 1.2V | 08GB | DDR4-2933 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL46008G2800SP-CRC24 | 1.2V | 08GB | DDR4-2400 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL46032G2800SP-CAB26 | 1.2V | 32GB | DDR4-2666 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL46032G2800SP-CWE32 | 1.2V | 32GB | DDR4-3200 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL46016G2800SP-CWE32 | 1.2V | 16GB | DDR4-3200 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL46016G2800SP-CRC24 | 1.2V | 16GB | DDR4-2400 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL46008G1800SP-CWE32 | 1.2V | 08GB | DDR4-3200 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL46008G1800SP-CRC24 | 1.2V | 08GB | DDR4-2400 | SODIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL484256G8402SP-CAC29 | 1.2V | 256GB | DDR4-2933 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL484256G8400SP-CAE32 | 1.2V | 256GB | DDR4-3200 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL484128G8400SP-CAA24 | 1.2V | 128GB | DDR4-2400 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL484128G4400SP-CAD32 | 1.2V | 128GB | DDR4-3200 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48464G4400SP-CTC24 | 1.2V | 64GB | DDR4-2400 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48464G2400SP-CAD32 | 1.2V | 64GB | DDR4-3200 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48432G1400SP-CAD32 | 1.2V | 32GB | DDR4-3200 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48432G1400SP-CAC29 | 1.2V | 32GB | DDR4-2933 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48416G1400SP-CAD32 | 1.2V | 16GB | DDR4-3200 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48416G1400SP-CVF29 | 1.2V | 16GB | DDR4-2933 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48416G2400SP-CAA24 | 1.2V | 16GB | DDR4-2400 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48408G1400SP-CAB26 | 1.2V | 08GB | DDR4-2666 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48408G1400SP-CAA24 | 1.2V | 08GB | DDR4-2400 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48332G2400SP-CAA24 | 1.2V | 32GB | DDR4-2400 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48332G2400SP-CRC24 | 1.2V | 32GB | DDR4-2400 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48316G2800SP-CRC24 | 1.2V | 16GB | DDR4-2400 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48316G2800SP-CPB21 | 1.2V | 16GB | DDR4-2133 | RDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48232G2800SP-CAD32 | 1.2V | 32GB | DDR4-3200 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48232G2800SP-CWE32 | 1.2V | 32GB | DDR4-3200 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48216G2800SP-CWE32 | 1.2V | 16GB | DDR4-3200 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48216G2800SP-CTD26 | 1.2V | 16GB | DDR4-2666 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48208G1800SP-CWE32 | 1.2V | 08GB | DDR4-3200 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48208G1800SP-CAB26 | 1.2V | 08GB | DDR4-2666 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48032G2800SP-CAB26 | 1.2V | 32GB | DDR4-2666 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48032G2800SP-CWE32 | 1.2V | 32GB | DDR4-3200 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48016G2800SP-CWD26 | 1.2V | 16GB | DDR4-2666 | UDIMM | $ ? | $0.00Add to Quote | 
|  | AMPOL48008G1800SP-CRB21 | 1.2V | 08GB | DDR4-2133 | UDIMM | $ ? | $0.00Add to Quote | 

 
		