
AMP E14 Series PCIe Gen4 x4 3D TLC
A multi-form-factor Gen4 portfolio for compact systems requiring capacities up to 8TB.
View E14 part numbers
| Part Number | Capacity | Configuration |
|---|---|---|
| AMPOLW2P440240-MQ060AI(C)* | 240GB | M.2 2230 / 3D TLC |
| AMPOLW2P440480-MQ060AI(C)* | 480GB | M.2 2230 / 3D TLC |
| AMPOLW2P440960-MQ060AI(C)* | 960GB | M.2 2230 / 3D TLC |
| AMPOLW2P4401T9-MQ060AI(C)* | 2TB | M.2 2230 / 3D TLC |
| AMPOLW2P4403T8-MQ060AI(C)* | 4TB | M.2 2230 / 3D TLC |
| AMPOLW2P4407T6-MQ060AI(C)* | 8TB | M.2 2230 / 3D TLC |
| AMPOLW3P440960-MQ060AI(C)* | 1TB | M.2 2242 / 3D TLC |
| AMPOLW3P4401T9-MQ060AI(C)* | 2TB | M.2 2242 / 3D TLC |
| AMPOLW3P4403T8-MQ060AI(C)* | 4TB | M.2 2242 / 3D TLC |
| AMPOLW3P4407T6-MQ060AI(C)* | 8TB | M.2 2242 / 3D TLC |
| AMPOLW5P440960-MQ060AI(C)* | 1TB | M.2 2280 / 3D TLC |
| AMPOLW5P4401T9-MQ060AI(C)* | 2TB | M.2 2280 / 3D TLC |
| AMPOLW5P4403T8-MQ060AI(C)* | 4TB | M.2 2280 / 3D TLC |
| AMPOLW5P4407T6-MQ060AI(C)* | 8TB | M.2 2280 / 3D TLC |




