Please reference the tables below for a list of AMP, Inc. compatible memory products. If you have any further questions please questions, please contact our sales team here.
SAMSUNG Compatibility Guide
AMP Inc Part Number | DIMM Type | Capacity | Rank x Organization | Memory Speed | Samsung Part Number |
---|---|---|---|---|---|
AMP56016G18D0TB-CQK48 | SODIMM | 16GB | 1Rx8 | DDR5-4800 | M425R2GA3BB0-CQK |
AMP56032G2800TB-CQK48 | SODIMM | 32GB | 2Rx8 | M425R4GA3BB0-CQK | |
AMP58016G18A0TB-CQK48 | ECC UDIMM | 16GB | 1Rx8 | M324R2GA3BB0-CQK | |
AMP584016G18A0TB-CQK48 | RDIMM | 16GB | 1Rx8 | M321R2GA3BB6-CQK | |
AMP58403228B0TB-CQK48 | RDIMM | 32GB | 2Rx8 | M321R4GA3BB6-CQK |
MICRON Compatibility Guide
AMP Inc Part Number | DIMM Type | Capacity | Rank x Organization | Memory Speed | Micron Part Number |
---|---|---|---|---|---|
AMP56016G18D0TB-CQK48 | SODIMM | 16GB | 1Rx8 | DDR5-4800 | MTC8C1084S1SC48BA1 |
AMP56032G2800TB-CQK48 | SODIMM | 32GB | 2Rx8 | MTC16C2085S1SC48BA1 | |
AMP58016G18A0TB-CQK48 | ECC UDIMM | 16GB | 1Rx8 | MTC16C2085S1SC48BA1 | |
AMP584016G18A0TB-CQK48 | RDIMM | 16GB | 1Rx8 | MTC10F1084S1RC48BA1 | |
AMP58403228B0TB-CQK48 | RDIMM | 32GB | 2Rx8 |
SK HYNIX Compatibility Guide
AMP Inc Part Number | DIMM Type | Capacity | Rank x Organization | Memory Speed | SK Hynix Part Number |
---|---|---|---|---|---|
AMP56016G18D0TB-CQK48 | SODIMM | 16GB | 1Rx8 | DDR5-4800 | |
AMP56032G2800TB-CQK48 | SODIMM | 32GB | 2Rx8 | ||
AMP58016G18A0TB-CQK48 | ECC UDIMM | 16GB | 1Rx8 | ||
AMP584016G18A0TB-CQK48 | RDIMM | 16GB | 1Rx8 | ||
AMP58403228B0TB-CQK48 | RDIMM | 32GB | 2Rx8 |